Lot List
City of Sebastian (Indian River Co.)
| Lot 2/Blk 41/Unit 01 | 469 Columbus Street | $19,900.00 |
| Lot 15/Blk 38/Unit 1 | 406 Easy Street | $24,500.00 |
| Lot 24/Blk 501/Unit 15 | 681 Balboa Street (Oversized) | $55,000.00 |
| Lot 11/Blk 83/Unit 2 | 614 Stevenson Ave | $35,000.00 |
| Lot 17/Blk 83/Unit 2 | 619 Chesser Ave | $35,000.00 |
| Lot 10/Blk 88/Unit 2 | Stevenson Ave & Peterson St (Oversized corner lot 95x125) | $45,000.00 |
| Lot 11/Blk 88/Unit 2 | 410 Peterson St | $35,000.00 |
| Lot 9/Blk 505/Unit 14 | Harp Terrace (duplex lot) | $79,900.00 |
| Lots 6 & 7/Blk 230 | 230 Clearmont St (dbl lot) | $80,000.00 for both |
| Lot 16/Blk 361/Unit 11 | 1510 Pleasantview Lane | $35,000.00 |
Vero Beach (Indian River Co.)
| Lot 65 | Crystal Falls (Deed resricted subdivision) | $59,900.00 |
Vero Lake Estates (Indian River Co.)
| Lot 26/Blk C/Unit P | 103rd Ct | $15,000.00 |
| Lot 11/Blk B/Unit R | 102nd Ct | $15,000.00 |
| Lot 15/Blk A/Unit C | (Lake Lot) | $55,000.00 |
Micco Lots (Brevard Co.)
| Lots 3 & 4 San Sebastian Woods | (1/2 acre lots) | $55,000.00 each |
| Lot 615 San Sebastian Woods | 15th St | $45,000.00 |
| Lot 515 San Sebastian Woods | 14th St | $45,000.00 |
| Lot 209 San Sebastian Woods | 11th St | $45,000.00 |
| Lots 506 thru 512 San Seb Woods | 14th St | $45,000.00 each |