Models
We build from your plans or ours. Absolutely the Most Home for Your Money.
| CAMBRIDGE | 3/2/2 | TOTAL S.F. 2,176 | ALL BRICK | $181,000.00 | |
| CAMBRIDGE | 3/2/2 | TOTAL S.F. 2,176 | C.B.S. STUCCO | $164,000.00 | CLICK TO VIEW |
| MARQUIS | 3/2/2 | TOTAL S.F. 1,645 | ALL BRICK | $172,500.00 | |
| MARQUIS | 3/2/2 | TOTAL S.F. 1,645 | C.B.S. STUCCO | $155,500.00 | CLICK TO VIEW |
| NEWPORT - ELEVATION A | 3/2/2 | TOTAL S.F. 2,783 | C.B.S. STUCCO W/BRICK & LAP SIDING ON FRONT, AND STUCCO SIDES & REAR | $187,000.00 | CLICK TO VIEW |
| NEWPORT - ELEVATION A | 3/2/2 | TOTAL S.F. 2,783 | ALL BRICK | $203,000.00 | |
| NEWPORT IV - ELEVATION A | 4/2/2 | TOTAL S.F. 2,966 | C.B.S. STUCCO W/BRICK & LAP SIDING ON FRONT, AND STUCCO SIDES & REAR | $213,000.00 | CLICK TO VIEW |
| NEWPORT - ELEVATION B | 3/2/2 | TOTAL S.F. 2,783 | C.B.S. STUCCO | $184,000.00 | CLICK TO VIEW |
| NEWPORT IV - ELEVATION B | 4/2/2 | TOTAL S.F. 2,966 | C.B.S. STUCCO | $193,000.00 | |
| NEWPORT IV - ELEVATION B | 4/2/2 | TOTAL S.F. 2,966 | ALL BRICK | $213,000.00 | |
| SEBASTIAN | 3/2/2 | TOTAL S.F. 2,429 | C.B.S. STUCCO | $171,000.00 | CLICK TO VIEW |
| SEBASTIAN | 3/2/2 | TOTAL S.F. 2,429 | ALL BRICK | $188,000.00 | |
| SEBASTIAN IV | 4/2/2 | TOTAL S.F. 2,466 | ALL BRICK | $193,000.00 | |
| SEBASTIAN IV | 4/2/2 | TOTAL S.F. 2,466 | C.B.S. STUCCO | $177,000.00 | CLICK TO VIEW |
| VENETIAN | 3/2/2 | TOTAL S.F. 2,920 | C.B.S. STUCCO | $204,000.00 | CLICK TO VIEW |
| VENETIAN IV | 4/2/2 | C.B.S. STUCCO | $213,000.00 | ||
| WEST INDIES | 3/2/2 | TOTAL S.F. 2,697 | C.B.S. STUCCO | $181,600.00 | CLICK TO VIEW |
| WEST INDIES IV | 4/2/2 | C.B.S. STUCCO | $187,600.00 | ||
| WEST INDIES | 3/2/2 | TOTAL S.F. 2,697 | ALL BRICK | $199,600.00 | |
| WEST INDIES IV | 4/2/2 | ALL BRICK | $220,600.00 | ||
| WINDSOR | 3/2/2 | TOTAL S.F. 2,655 | C.B.S. STUCCO | $184,000.00 | |
| WINDSOR | 3/2/2 | TOTAL S.F. 2,655 | ALL BRICK | $202,000.00 | CLICK TO VIEW |
** CLICK TO VIEW STANDARD FEATURES AND SPECIFIATIONS**
Due to the fluctuating prices of building materials, housing prices are re-evaluated periodically. Current prices as of Sept. 2007. All prices are subject to change at any time. Above prices do not include lot.